Council Proceedings May 20, 2024
The Hospers City Council met in regular session on Monday, May 20, 2024, 5:30 PM at the Hospers City Hall with Mayor Dykstra presiding. Council members present: Kooistra, Otto, Thompson, Schipper and Jager. Council members absent: none. The City Clerk was also present.
Motion by Kooistra, seconded Thompson to approve the May 20, 2024 Agenda. All ayes, motion carried.
City Maintenance Supervisor, Tyler Evenhuis, was present to discuss his monthly report. Discussed options for handicap parking and access points on Main Street; Tyler will get a quote for the work to present to the council for further decisions to be made. Discussed the Tree Inventory report from the Iowa DNR that was conducted in 2023.
Motion by Thompson, seconded Kooistra to approve the payment of unpaid bills. All ayes, motion carried.
BAKER & TAYLOR | LIBRARY EXPENSE | $ 132.89 |
BOMGAARS | MISCELLANEOUS SUPPLIES | $ 345.50 |
BOXCARS CAFE | FIRE & CITY EXPENSE | $ 1,500.00 |
CENTER POINT LARGE PRINT | LIBRARY MATERIALS | $ 29.21 |
CULLIGAN | H20 COOLERS | $ 38.70 |
FELD FIRE | FIRE TRUCK SERVICE | $ 611.14 |
FOUNDATION ANALYTICAL LAB | WWTP LAB TESTS | $ 172.50 |
FULLER & SONS PAVING | ROAD WORK – ASPHALT | $ 3,000.00 |
HISTORIC VOICES | ’24 SUMMER READING PROGRAM | $ 250.00 |
JANITOR’S CLOSET | SHELTER HOUSE SUPPLIES | $ 158.02 |
MICROBAC LABORATORIES INC | TESTING | $ 2,140.75 |
MIDAMERICA BOOKS | LIBRARY EXPENSE | $ 197.55 |
MIDAMERICAN ENERGY | ELECTRIC/GAS | $ 6,187.70 |
NEAL CHASE LUMBER | MISCELLANEOUS SUPPLIES | $ 141.72 |
NOTEBOOM ELECTRIC | FIRE ALARM SYSTEM SERVICE | $ 531.80 |
NW IOWA COMMUNITY COLLEGE | FIRE DEPT TRAINING | $ 60.00 |
OK ONE STOP | FUEL & MISCELLANEOUS CHARGES | $ 690.60 |
PETTY CASH | LIBRARY EXPENSE | $ 30.00 |
PREMIER COMMUNICATIONS | LIBRARY EXPENSE | $ 62.50 |
ROCK RAPIDS MACHINE & WELDING | FIRE DEPT EXPENSE | $ 161.11 |
SAM’S CLUB/SYNCHRONY BANK | MISCELLANEOUS SUPPLIES | $ 206.10 |
SCHWEBACH TREE SERVICE | STUMP GRINDING X 6 | $ 360.00 |
TEAM LAB | SEWER OPERATING SUPPLIES | $ 379.00 |
THE PENWORTHY COMPANY LLC | LIBRARY EXPENSE | $ 363.45 |
USA BLUE BOOK | SAMPLE PACKS | $ 185.20 |
UTILITY EQUIPMENT COMPANY | ADA PLATES | $ 781.20 |
VISA | MISCELLANEOUS SUPPLIES | $ 1,020.53 |
WELLMARK BCBS OF IOWA | HEALTH INSURANCE | $ 8,416.19 |
WOODS FULLER SHULTZ & SMITH PC | ATTORNEY FEES | $ 1,464.50 |
Accounts Payable Total | $ 29,617.86 | |
Payroll Checks | $ 6,547.04 | |
***** REPORT TOTAL ***** | $ 36,164.90 | |
GENERAL | $ 12,301.87 | |
FIRE | $ 2,070.11 | |
ROAD USE TAX | $ 351.47 | |
EMPLOYEE BENEFITS | $ 5,078.23 | |
WATER | $ 3,585.58 | |
SEWER | $ 12,777.64 | |
TOTAL FUNDS | $ 36,164.90 |
Public Hearing for the FY2024 Budget Amendment #2 was opened at 5:35 PM. The City Clerk reported that no written comments were received. No oral comments were received. Motion by Kooistra, seconded Jager to approve closing the public hearing at 6:03 PM. All ayes, motion carried.
Motion by Jager, seconded Thompson to approve Resolution No. FY2024 Budget Amendment #2. Roll call vote taken: Kooistra aye, Otto aye, Thompson aye, Schipper aye, and Jager aye. Resolution passed.
Motion by Thompson, seconded Otto to approve Resolution No. 2024-05-20 Moving the County Commissioner of Elections to Hold an Election in Hospers, Iowa to Adjust the Uses of the City’s Local-Option Sales Taxes. Roll call vote taken: Kooistra aye, Otto aye, Thompson aye, Schipper aye, and Jager aye. Resolution passed.
Open forum at 6:05 PM. No oral or written comments received.
Motion by Thompson, seconded Schipper to appoint Delicia Ruschmann and Jeanne Jungers to the Library Board. All ayes, motion carried.
Discussed Pool Staff shirts and sweatshirts.
Motion by Jager, seconded Schipper to approve the May 20, 2024 meeting Minutes. All ayes, motion carried.
Motion by Kooistra, seconded Jager to adjourn at 6:17 PM. All ayes, motion carried.