Council Proceedings June 3, 2024
The Hospers City Council met in regular session on Monday, June 3, 2024, 7:00 PM at the Hospers City Hall with Mayor Dykstra presiding. Council members present: Otto, Thompson, Schipper and Jager. Council members absent: Kooistra. The City Clerk was also present.
Motion by Jager, seconded Otto to approve the June 3, 2024 Agenda. All ayes, motion carried.
Motion by Thompson, seconded Schipper to approve the payment of unpaid bills. All ayes, motion carried.
A & B BUSINESS INC | RENT/LEASE – COPIER | $ 187.61 |
AMERICAN STATE BANK | GO2022 2ND AVE NORTH LOAN PAYMENT | $ 37,756.25 |
AT&T MOBILITY | CITY CELLPHONES | $ 250.83 |
BCS INSURANCE COMPANY | SUPPLEMENTAL INSURANCE PREMIUM | $ 107.72 |
CARRIE POHLEN | SHELTER HOUSE DEPOSIT REFUND | $ 50.00 |
CENTURY BUSINESS PRODUCTS | LIBRARY PRINTER/COPIER LEASE | $ 77.97 |
DIAMOND VOGEL INC | PAINT FOR STREET LINES | $ 68.85 |
DIANE LINGEN | REFUND FOR POOL PASS | $ 125.00 |
EFTPS | FED/FICA TAX | $ 4,243.40 |
EZLINER | LINE LASER | $ 100.00 |
FRED’S P & H, INC. | MISCELLANEOUS CHARGES | $ 960.22 |
GREENWORLD, INC. | 2ND AVE SOUTH SPRINKLER REPAIR | $ 826.55 |
IMWCA | ANNUAL WORK COMP PREMIUM 24-25 | $ 5,873.00 |
IOWA FINANCE AUTHORITY | LOAN #C0482RT PAYMENT | $ 14,250.00 |
IOWA FINANCE AUTHORITY | LOAN #C1375R PAYMENT | $ 32,234.26 |
IOWA FINANCE AUTHORITY | LOAN #C1374G PAYMENT | $ 32,161.82 |
IPERS | IPERS REGULAR | $ 3,083.37 |
JAMIE ENGELSMAN | SHELTER HOUSE DEPOSIT REFUND | $ 50.00 |
JEN SCHIPPER | SHELTER HOUSE DEPOSIT REFUND | $ 50.00 |
KARIE STAMER | SHELTER HOUSE DEPOSIT REFUND | $ 50.00 |
KRIS MOUW | SHELTER HOUSE DEPOSIT REFUND | $ 50.00 |
LORA VANDER VEEN | SHELTER HOUSE DEPOSIT REFUND | $ 50.00 |
MARIA RAMIEREZ | SHELTER HOUSE DEPOSIT REFUND | $ 50.00 |
MATHESON TRI-GAS INC | AMBULANCE-OXYGEN | $ 40.57 |
MUTUAL OF OMAHA | MONTHLY PREMIUM | $ 210.13 |
PETTY CASH | POOL START UP $ – 2024 SEASON | $ 200.00 |
RACHEL JUNGERS | MILEAGE REIMBURSEMENT | $ 158.90 |
REBECCA BAATZ | SHELTER HOUSE DEPOSIT REFUND | $ 50.00 |
ROB SAND, AUDITOR OF STATE | ANNUAL EXAM FEE FY2022 | $ 7,192.62 |
SIOUXLAND PRESS | PUBLICATIONS | $ 976.00 |
TREASURER, STATE OF IOWA | SALES TAX | $ 658.04 |
VISA | MISCELLANEOUS SUPPLIES | $ 1,506.94 |
WENDY FROHWEIN | SHELTER HOUSE DEPOSIT REFUND | $ 50.00 |
WEX BANK | MONTHLY FUEL CHARGES | $ 311.53 |
Accounts Payable Total | $ 144,011.58 | |
Payroll Checks | $ 8,838.95 | |
***** REPORT TOTAL ***** | $ 152,850.53 | |
GENERAL | $ 18,894.87 | |
ROAD USE TAX | $ 604.79 | |
EMPLOYEE BENEFITS | $ 4,704.09 | |
DEBT SERVICE | $ 69,918.07 | |
2ND AVE SOUTH PROJECT | $ 826.55 | |
WATER | $ 4,944.81 | |
SEWER | $ 6,473.09 | |
SEWER SINKING | $ 46,484.26 | |
TOTAL FUNDS | $ 152,850.53 |
Motion by Otto, seconded Thompson to approve the Cigarette Permit for Hospers Mini Mart. All ayes, motion carried.
Motion by Thompson, seconded Otto to approve the Cigarette Permit for OK One Stop. All ayes, motion carried.
Open forum at 7:07 PM. No oral or written comments received.
Discussed the Hospers Emergency Services Facility fundraising events. Discussed putting a notice out that the 105 Main Street office will be available “free, you move.”
Main street handicap access points item was tabled to wait for the quote from Pohlen’s Construction.
Discussed wage increases for FY2025.
Motion by Schipper, seconded Jager to approve the June 3, 2024 meeting Minutes. All ayes, motion carried.
Motion by Otto, seconded Thompson to adjourn at 7:55 PM. All ayes, motion carried.