Council Proceedings January 6, 2014
The Hospers City Council met in regular session on January 6, 2014, at 7:00 p.m. with Mayor Rouse presiding. Council members present: Whitmore, Hamblin, Solsma and Hulst.
Swearing in of new council member.
Motion made by Hamblin, seconded by Hulst to approve the Minutes of the December 16, 2013, meeting. Motion carried all ayes.
Motion made by Solsma, seconded by Hulst to approve the payment of unpaid bills. Motion carried all ayes.
Payroll | 1407.27 |
---|---|
Hospers Fire Dept. | 1000.00 |
IA Municipal Finance | 40.00 |
Bound Tree Medical | 136.10 |
OC Hospital | 97.49 |
Teledyne Instruments | 82.25 |
Walmart | 70.88 |
Creative Resource | 2595.48 |
IA Prison Industries | 23.10 |
Perkins | 11.00 |
City of Boyden | 306.48 |
HTC | 431.44 |
Institute of Municipal Clerks | 145.00 |
Siouxland Press | 236.25 |
Ahlers & Cooney PC | 390.00 |
Linweld | 23.25 |
Hospers Sanitation | 28.05 |
Jacobsma & Clabaugh | 31.00 |
Culligan | 33.75 |
Rural Water | 16475.13 |
Kelly Schulz (reimb) | 124.87 |
Farm Service Shop | 356.72 |
USPO | 92.00 |
Missy Van Leeuwen (CB dep ref) | 20.00 |
Payroll | 1493.52 |
Sioux County EMS Assoc. | 90.00 |
USPO (cert. mailing) | 6.11 |
Hospers Area Fire Dept. | 171.09 |
Sewer and water rates were discussed. Motion made by Hulst, seconded by Hamblin to proceed with revising the sewer and water rates ordinances implementing an increase to both. Motion carried all ayes.
Discussion regarding purchasing a used payloader. This item is being tabled until the next meeting.
Motion made by Hamblin, seconded by Hulst to adjourn at 8:32 p.m. Motion carried all ayes.