Council Proceedings November 4, 2013
The Hospers City Council met in regular session on November 4, 2013, at 7:00 p.m. with Mayor Rouse presiding. Council members present: Hamblin, Schulz and Hulst.
Motion made by Hamblin, seconded by Hulst to approve the Minutes of the October 21, 2013, meeting. Motion carried all ayes.
Motion made by Schulz, seconded by Hamblin to approve the payment of unpaid bills. Motion carried all ayes.
Payroll | 1631.24 | |
---|---|---|
Dale Ann Parker (reimb) | 110.00 | |
MOC-FV FFA | 52.50 | |
Glenn’s Copier | 107.47 | |
NCC | 3000.00 | |
Mosquito Control | 3075.00 | |
Linweld | 23.73 | |
VISA | 127.94 | |
Bankers Trust | 4113.75 | |
Bankers Trust | 2455.00 | |
Culligan | 17.00 | |
Barnes Painting & Drywall | 455.00 | |
Sioux Falls Two Way Radio | 61.96 | |
Keystone | 1603.80 | |
HTC | 423.00 | |
Siouxland Press | 238.00 | |
Rick’s Computers Inc. | 70.20 | |
Med-Media | 650.00 | |
Rural Water System No. 1 | 14579.01 | |
Jacobsma & Clabaugh | 105.00 | |
NW IA Planning & Development | 307.12 | |
Neal Chase | 109.82 | |
Dakota Supply Group | 152.06 | |
IPERS | 1339.35 | |
Treasurer | State of IA | 743.00 |
Library Expenses | 1262.41 | |
Payroll | 1642.45 | |
Hospers Fire Dept. | 165.73 | |
Erin Johnson (CB dep ref) | 20.00 |
Motion made by Hulst, seconded by Hamblin to approve the 2013 Annual Financial Report. Motion carried all ayes.
Motion made by Schulz, seconded by Hulst to approve the building permit of Chad Redinius. Motion carried all
ayes.
Discussion regarding the three new hydrants to be installed. If John Solsma can’t do the digging for them, Tyler needs to find someone else to do so.
Nuisance properties in town were discussed.
Motion made by Hamblin, seconded by Schulz to adjourn at 7:30 p.m. Motion carried all ayes.