Council Proceedings January 8, 2024
The Hospers City Council met in regular session on Monday, January 8, 2024, 7:00 PM at the Hospers City Hall with Mayor Dykstra presiding. Council members present: Kooistra, Otto, Thompson, Schipper, Jager. Council members absent: none. The City Clerk was also present.
Motion by Kooistra, seconded Otto to approve the January 8, 2024, Agenda. All ayes, motion carried.
Motion by Thompson, seconded Schipper to approve the 2024 Council Committees. All ayes, motion carried.
Motion by Thompson, seconded Jager to approve the payment of unpaid bills. All ayes, motion carried.
A & B BUSINESS INC | RENT/LEASE – COPIER | $ 195.94 |
ARNOLD MOTOR SUPPLY | MISCELLANEOUS CHARGES | $ 389.09 |
AT&T MOBILITY | CITY MAINT. CELLPHONES | $ 251.92 |
BAKER & TAYLOR | LIBRARY EXPENSE | $ 479.66 |
BCS INSURANCE COMPANY | SUPPLEMENTAL INSURANCE | $ 107.72 |
BOMGAARS | MISCELLANEOUS CHARGES | $ 345.58 |
BOUND TREE MEDICAL LLC | AMBULANCE SUPPLIES | $ 989.55 |
CENTER POINT LARGE PRINT | LIBRARY MATERIALS | $ 58.42 |
CENTURY BUSINESS PRODUCTS | LIBRARY PRINTER/COPIER LEASE | $ 88.77 |
CULLIGAN | H2O COOLERS | $ 38.70 |
DAN JUNGERS | COMMUNITY BLDG DEPOSIT REFUND | $ 100.00 |
DGR ENGINEERING | 2ND AVE PROJECT ENGINEERING | $ 23,753.75 |
EFTPS | FED/FICA TAXES | $ 4,065.82 |
FARM SERVICE SHOP | MISCELLANEOUS CHARGES | $ 256.72 |
FRED’S P & H, INC. | MISCELLANEOUS CHARGES | $ 588.10 |
IA PARKS & RECREATION ASSOC | CPO COURSE – TYLER & KURT | $ 350.00 |
IOWA ONE CALL | SEP 23-NOV 23 ONE CALLS | $ 19.80 |
IOWA PRISON INDUSTRIES | STREET SIGN & NAME PLATES | $ 108.70 |
IOWA WORKFORCE UNEMPLOYMENT | SUTA | $ 26.40 |
IPERS | IPERS REGULAR | $ 3,090.75 |
JANITOR’S CLOSET | TRASH CAN LINERS – COMMUNITY BLDG | $ 64.26 |
MATHESON TRI-GAS INC | AMBULANCE-OXYGEN | $ 40.57 |
MICROBAC LABORATORIES INC | LAB TESTING | $ 2,175.25 |
MIDAMERICAN ENERGY | ELECTRIC/GAS | $ 6,929.49 |
MUTUAL OF OMAHA | MONTHLY PREMIUM | $ 210.13 |
NEAL CHASE LUMBER | MISCELLANEOUS CHARGES | $ 95.93 |
NW IOWA COMMUNITY COLLEGE | FIRE TRAINING | $ 200.00 |
OC SANITATION INC | GARBAGE PICKUP CONTRACT | $ 4,801.08 |
OMNISITE | ANNUAL FEE – WIRELESS SERVICE | $ 870.00 |
PLAINS MECHANICAL SERVICE | BOILER REPAIR | $ 6,609.96 |
PREMIER COMMUNICATIONS | LIBRARY EXPENSE | $ 70.07 |
PREMIER COMMUNICATIONS | MONTHLY CHARGES | $ 450.50 |
RICH SCHNURR | SCHOOL DEPOSIT REFUND | $ 50.00 |
RURAL WATER SYSTEM NO 1 | WATER FOR RESALE | $ 16,901.00 |
RYLEIGH ABBOTT | CB SMALL ROOM DEPOSIT REFUND | $ 20.00 |
SAM’S CLUB/SYNCHRONY BANK | SUPPLIES FOR SCHOOL & WELLNESS CTR | $ 596.67 |
SIOUX COUNTY SHERIFF’S OFFICE | 3RD QTR – FISCAL YEAR 2024 | $ 22,609.75 |
SIOUXLAND PRESS | PUBLICATIONS | $ 462.00 |
STRYKER SALES CORPORATION | AMBULANCE SUPPLIES | $ 766.74 |
THE PENWORTHY COMPANY LLC | LIBRARY EXPENSE | $ 263.54 |
TOM’S REPAIR INC | SNOW PLOW EQUIPMENT REPAIR | $ 28.24 |
TOWN & COUNTRY IMPLEMENT | MISCELLANEOUS CHARGES | $ 218.83 |
TREASURER, STATE OF IOWA | STATE TAXES | $ 1,916.96 |
TREASURER, STATE OF IOWA | SALES TAX | $ 612.35 |
TREASURER, STATE OF IOWA | SALES TAX | $ 832.72 |
USA BLUE BOOK | SEWER OPERATING SUPPLIES | $ 272.50 |
VISA | MISC LIBRARY CHARGES | $ 204.02 |
VISA | MISCELLANEOUS CHARGES | $ 1,211.14 |
WELLMARK BCBS OF IOWA | HEALTH INSURANCE | $ 8,416.19 |
WEX BANK | FUEL CHARGES | $ 373.16 |
Accounts Payable Total | $ 113,578.44 | |
Payroll Checks | $ 10,224.05 | |
***** REPORT TOTAL ***** | $ 123,802.49 | |
GENERAL | $ 51,951.71 | |
FIRE | $ 469.38 | |
ROAD USE TAX | $ 1,820.28 | |
EMPLOYEE BENEFITS | $ 5,251.94 | |
2ND AVE SOUTH PROJECT | $ 23,753.75 | |
WATER | $ 24,348.06 | |
SEWER | $ 16,207.37 | |
TOTAL FUNDS | $123,802.49 |
Motion by Thompson, seconded Kooistra to approve the December month-end report. All ayes, motion carried.
DECEMBER INCOME BREAKDOWN: | |
GENERAL | $ 24,833.49 |
FIRE | $ 30,995.66 |
ROAD USE TAX | $ 8,696.01 |
LOCAL OPTION SALES TAX | $ 12,315.14 |
DEBT SERVICE | $ 980.00 |
2ND AVE SOUTH PROJECT | $ 557,905.32 |
WATER | $ 32,792.59 |
SEWER | $ 27,419.69 |
TOTAL REVENUE BY FUND | $ 695,937.90 |
Motion by Thompson, seconded Jager to approve the FY2024 Budget Amendment and set the Public Hearing for February 5, 2024, at the 7:00PM council meeting. Roll call vote taken: Kooistra aye, Otto aye, Thompson aye, Schipper aye, Jager aye. Motion carried.
Motion by Thompson, seconded Schipper to approve Resolution No. 2024-01-08-1 regarding annual policies and procedures set by the Hospers City Council. Roll call vote taken: Kooistra aye, Otto aye, Thompson aye, Schipper aye, Jager aye. Resolution passed.
Motion by Otto, seconded Schipper to approve Resolution No. 2024-01-08-2 regarding the transfer of funds for the following: transfers of FY2024 Quarter 2 Local Option Sales Tax, transfers of Local Option Sales Tax Interest earned through 12/31/2023, transfer from the Fire Checking account to the Fire Department Vehicle Replacement Fund, transfer to the Sewer Sinking Fund, and transfer correcting the 7/11/23 Local Option Sales Tax transfer for Capital Improvements Funds. Roll call vote taken: Kooistra aye, Otto aye, Thompson aye, Schipper aye, Jager aye. Resolution passed.
Motion by Kooistra, seconded Otto to approve Resolution No. 2024-01-08-3 regarding the re-appointment and establishing compensation for the City Attorney, Micah Schreurs of Woods, Fuller, Shultz & Smith P.C. Roll call vote taken: Kooistra aye, Otto aye, Thompson aye, Schipper aye, Jager aye. Resolution passed.
Motion by Thompson, seconded Jager to approve Resolution No. 2024-01-08-4 regarding the quarterly transfer of $1,000.00 during 2024 from the General Checking to the Fire Department Checking. Roll call vote taken: Kooistra aye, Otto aye, Thompson aye, Schipper aye, Jager aye. Resolution passed.
Reviewed real estate offer by Tim Jungers for parcel 1803376006 owned by the City of Hospers. Motion by Kooistra, seconded Schipper to approve the offer. All ayes, motion carried. The City Clerk will work with the City’s Attorney to prepare a notice/resolution that summarizes the proposal and sets the hearing date at the next council meeting on January 22, 2024, at 5:30PM. Discussed FY2025 Budget Items.
Open forum at 7:34 PM. No oral or written comments submitted.
Discussed the Community Building water heater, water softener and other wear and tear issues in the building. Motion by Thompson, seconded Kooistra to approve the purchase of a new water heater that was quoted from Fred’s Plumbing & Heating. Otto abstained from voting, all others aye, motion carried.
Discussed issues that have been occurring at the Wellness Center and school building. A two-warning policy will be set going forward, if issues continue then memberships will be revoked.
Discussed the City’s Vacation Benefit Policy. Motion by Kooistra, seconded Thompson to revise the policy so that the ‘Annual Vacation Hours Earned’ is changed so Full-Time employees who have worked ninety (90) days to 5 years earn ‘Average weekly hours x 2’. Vacation hours earned may be accumulated up to a maximum of 200 hours, and vacation days begin to accrue immediately instead of after 90 days of employment. Also change the ‘Leave Request’ policy so that it states Vacation Leave Request should be completed at least one (1) week prior to the requested time off and Personal/Sick Leave requested with one (1) day prior notice. All ayes, motion carried.
Motion by Kooistra, seconded Otto to approve the January 8, 2024, meeting Minutes. All ayes, motion carried.
Motion by Otto, seconded Kooistra to adjourn at 8:28PM. All ayes, motion carried.